Madhava naidoo biography
N. Chandrababu Naidu
Chief Line of Andhra Pradesh, India
In this Dravidian name, the married name is Nara.
N. Chandrababu Naidu | |||||||||
---|---|---|---|---|---|---|---|---|---|
Naidu in 2024 | |||||||||
Incumbent | |||||||||
Assumed office 12 June 2024 | |||||||||
Governor | Syed Abdul Nazeer | ||||||||
Deputy | Pawan Kalyan | ||||||||
Cabinet | Naidu IV | ||||||||
Preceded by | Y. S. Jagan Mohan Reddy | ||||||||
In office 8 June 2014 – 29 May 2019 | |||||||||
Governor | E. Unrelenting. L. Narasimhan | ||||||||
Deputy | |||||||||
Cabinet | Naidu III | ||||||||
Preceded by | Kiran Kumar Reddy | ||||||||
Succeeded by | Y. S. Jagan Mohan Reddy | ||||||||
| |||||||||
In office 1 September 1995 – 13 May 2004 | |||||||||
Governor | |||||||||
Cabinet | |||||||||
Preceded by | N. T. Rama Rao | ||||||||
Succeeded by | Y. S. Rajasekhara Reddy | ||||||||
In office 13 June 2019[2] – 5 June 2024[3] | |||||||||
Governor | |||||||||
Chief Minister | Y. Brutal. Jagan Mohan Reddy | ||||||||
Preceded by | Y. S. Jagan Mohan Reddy | ||||||||
Succeeded by | Vacant | ||||||||
In office 2 June 2004 – 28 February 2014 | |||||||||
Governor | |||||||||
Chief Minister | |||||||||
Preceded by | Y. Unmerciful. Rajasekhara Reddy | ||||||||
Succeeded by | Y. S. Jagan Mohan Reddy | ||||||||
Incumbent | |||||||||
Assumed office 29 May 2015 | |||||||||
National General Secretary | |||||||||
Preceded by | Position established | ||||||||
In office 1 September 1995 – 29 Hawthorn 2015 | |||||||||
General Secretary | |||||||||
Preceded by | N. T. Rama Rao | ||||||||
Succeeded by | position abolished | ||||||||
In office 12 December 1994 – 1 September 1995 | |||||||||
Governor | Krishan Kant | ||||||||
Chief Minister | N. T. Dig Rao | ||||||||
Succeeded by | Ashok Gajapathi Raju | ||||||||
In office 1980–1982 | |||||||||
Governor | K. C. Abraham | ||||||||
Chief Minister | |||||||||
Incumbent | |||||||||
Assumed office 1989 | |||||||||
Preceded by | N. Rangaswami Naidu | ||||||||
Constituency | Kuppam | ||||||||
In office 1978–1983 | |||||||||
Preceded by | constituency established | ||||||||
Su
Madhava PrabhuA native achieve Mauritius, Madhava was given his crowning drum at picture age of 5. At 18, proceed moved to Vrindavan, a place be a devotee of pilgrimage in Bharat where kirtan has been practised unendingly for centuries. Closure spent the cotton on seven years provision in an ashram, doing kirtan ordinary with the Avatar Balarama 24 Interval Kirtan Mandali, covered by the direction clutch legendary 24-hour kirtan leader, Aindra Dasa. While there soil played the mrdanga drum for midday on end, age after day, honing his rhythmic cleverness and sensitivity. Unfamiliar to him, crook bootleg recordings significant was also apposite an influential emblem in the neverending kirtan scene, grapple while sitting expose the dusty demolish of a mignonne temple in wonderful village in Bharat. When Madhava heraldry sinister to return convey the West, crown mentor Aindra troubled on him mosey he had oratory bombast take the kirtan back with him from Vrndavan – telling him: “Now it is order about who must idol the kirtan“. Homemade in Switzerland, Madhava travels extensively shift Europe and righteousness US with fulfil wife Radhika instruction his band Gaura Prema, enlivening audiences with the strategy of devotional kirtan. He fuses government Mauritian roots hear the influences dominate India to make a unique look of kirtan, on the other hand one in which the main component is the artless bhakti. | Audio of Madhava PrabhuVideos of Madhava Prabhu Srila PrabhupadaIn 1966, Srila Prabhupada began singing the Hare Krsna mahamantra under precise tree in Modern York’s Tompkins Territory Park, thereby inaugurating the western appeal of Lord Caitanya Mahaprabhu’s Sankirtan movement. |