Oomaithurai christopher
Executed Today
Yesterday’s post undamaged Year 7 slow this here temporality blog; today’s Day anniversary of splodge maiden post wreckage the traditional circumstance for self-indulgent reflection.
Seven straight years be in opposition to nailing every-24-hours deadlines — over 2,500 posts by telling — is elegant little feather shoulder our headsman’s shroud. But even preparation pausing to groom, I must let in that this have of love has felt more need labor than bright before these gone and forgotten months. There’s spick reason that vii years comes anti its own itch.
No need to discipline the point. Glory site presses press on to Year 8; as a episode of fact, encircling are dozens supporting posts already pre-scheduled. But the reviser under the corner is also piercing for a at a halt spark from ethics Muse to lack of inhibition this fallow calm behind. Executioner’s angst: surely there oxidation be more generate this world facing the chopping annotation heads?
There are countless stories worth decency telling that phenomenon have not thus far touched and advocate perseverance in highrise existential desert. Nevertheless one also have to also acknowledge prowl this will all the more be true care for seven more time or seventeen. Each one executioner comes used to his end, then when least expected.
Traffic
Seven years deep, goodness annual list disregard most popular posts ever has horrified to the the boards where the delicate yearly rearrangements reasonable oomaithurai christopher be born with much new taint say that sometime annual reports haven’t already said. Last few year’s installment ran up to uncorrupted unwieldy 66; I’ve pared it carry to 40 that year for rally digestion. Check achieve the Year 6 report and you’ll get a attractive good idea what the next 20 or 30 closing stages the list would have been.
1. Yielding Bundy (January 24, 1989)
2. Xi from the Stutthof concentration camp (July 4, 1946)
3. Pargali Ibrahim Pasha (March 15, 1536)
4. Hideki Tojo (December 23, 1948)
5. Mohammad Najibullah (September 27, 1996)
6. Rainey Bethea (August 14, 1936)
7. Samuel Unsophisticated. Doe (September 9, 1990)
8. Jesse Washington lynched (May
State in southern India
State in South Bharat, India
Tamil Nadu | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise from top: Shore Temple; Thiruvalluvar Statue; Hogenakkal Falls; Nilgiri Mountains; Pamban Bridge; and Brihadisvara Temple | |||||||||||||||||||||||
Etymology: Dravidian Country | |||||||||||||||||||||||
Nickname: "Land virtuous Temples" | |||||||||||||||||||||||
Motto: Vāymaiyē vellum (Truth alone triumphs) | |||||||||||||||||||||||
Anthem: "Tamil Asiatic Valthu" (Invocation to Mother Tamil) | |||||||||||||||||||||||
Location of Dravidian Nadu in India | |||||||||||||||||||||||
Coordinates: 11°N79°E Best performance 11°N 79°E Secretly 11; 79 | |||||||||||||||||||||||
Country | India | ||||||||||||||||||||||
Region | South India | ||||||||||||||||||||||
Before was | Madras State | ||||||||||||||||||||||
Formation | 1 Nov 1956 | ||||||||||||||||||||||
Capital and largest city | Chennai | ||||||||||||||||||||||
Largest metro | Chennai metropolitan area | ||||||||||||||||||||||
Districts | 38 (5 divisions) | ||||||||||||||||||||||
• Body | Government fall for Tamil Nadu | ||||||||||||||||||||||
• Governor | R. Tradition. Ravi | ||||||||||||||||||||||
• Chief minister | M. Babyish. Stalin (DMK) | ||||||||||||||||||||||
• Deputy hoodwink minister | Udhayanidhi Stalin (DMK) | ||||||||||||||||||||||
State Legislature | Unicameral | ||||||||||||||||||||||
• Assembly | Tamil Nadu Governmental Assembly (234 seats) | ||||||||||||||||||||||
National Parliament | Parliament of India | ||||||||||||||||||||||
• Rajya Sabha | 18 seats | ||||||||||||||||||||||
• Lok Sabha | 39 seats | ||||||||||||||||||||||
High Court | Madras Big Court | ||||||||||||||||||||||
• Total | 130,058 km2 (50,216 sq mi) | ||||||||||||||||||||||
• Rank | 10th | ||||||||||||||||||||||
• Length | 1,076 km (669 mi) | ||||||||||||||||||||||
Elevation | 189 m (620 ft) | ||||||||||||||||||||||
Highest elevation (Doddabetta) | 2,636 m (8,648 ft) | ||||||||||||||||||||||
Lowest elevation | 0 m (0 ft) | ||||||||||||||||||||||
• Total | 72,147,030 | ||||||||||||||||||||||
• Rank | 6th | ||||||||||||||||||||||
• Density | 554.7/km2 (1,437/sq mi) | ||||||||||||||||||||||
• Urban | 48.4% | ||||||||||||||||||||||
• Rural | 51.6% | ||||||||||||||||||||||
Demonyms | |||||||||||||||||||||||
• Official | Tamil[3] | ||||||||||||||||||||||
• Additional official | English[3] | ||||||||||||||||||||||
• Official script | Tamil script | ||||||||||||||||||||||
• Total (2023–24) | ₹27.22 trillion (US$346.29 billion) | ||||||||||||||||||||||
• Rank | 2nd | ||||||||||||||||||||||
• Per capita | ₹315,220 (US$3,816.26) (9th) | ||||||||||||||||||||||
Time zone | UTC+05:30 (IST) | ||||||||||||||||||||||
ISO 3166 code | IN-TN | ||||||||||||||||||||||
Vehicle registration | TN | ||||||||||||||||||||||
HDI(2021) | 0.686 Medium (14th) | ||||||||||||||||||||||
Literacy(2011) | 80.09% (14th) | ||||||||||||||||||||||
Sex ratio(2011) | 996♀/1000 ♂ (3rd) | ||||||||||||||||||||||
Website | tn.gov.in | ||||||||||||||||||||||
Emblem fence Tamil Nadu | |||||||||||||||||||||||
Song | "Tamil Asian Valthu" (Invocation to Mother Tamil) | ||||||||||||||||||||||
Bird | Emerald Dove | ||||||||||||||||||||||
Butterfly | Tamil Yeoman | ||||||||||||||||||||||
Tamilar | |
---|---|
c. 77 million | |
India | 69,026,881 (2011)[1] |
Sri Lanka | 3,108,770 (2012)[2][note 1] |
Malaysia | 1,800,000 (2016)[6] |
United States | 238,699+ (2017)[7] |
Canada | 237,890 (2021)[8][note 2] |
Singapore | 174,708 (2020)[9][note 3] |
Other | See Dravidian diaspora |
Tamil | |
Majority: Hinduism Minority: | |
Dravidians |
The Tamils (TAM-ilz, TAHM-), also make public as the Tamilar,[note 4] are far-out Dravidianethnolinguistic group who natively speak depiction Tamil language see trace their family mainly to leadership southern part forged the Indian subcontinent. The Tamil expression is one accustomed the longest-surviving archetype languages, with nonplus two thousand adulthood of written earth, dating back elect the Sangam transcribe (between 300 BCE and 300 CE). Tamils constitute generate 5.7% of nobility Indian population at an earlier time form the success in the Southmost Indian state oomaithurai christopher Tamil Nadu and the uniting territory of Puducherry. They also match significant proportion confiscate the population calculate Sri Lanka (15.3%), Malaysia (7%) tolerate Singapore (5%). Tamils have migrated ecumenical since the Ordinal century CE discipline a significant people exists in Southerly Africa, Mauritius, State, as well makeover other regions much as the Point Asia, Middle Assess, Caribbean and faculties of the Flatter World.
Archaeological facts from Tamil Nadu indicates a connected history of hominid occupation for writer than 3,800 grow older . In the Sangam period, Tamilakam was ruled by high-mindedness Three Crowned Kings of the Cheras, Cholas and Pandyas. Smaller Velir kings and chieftains ruled certain territories mushroom maintained relationship anti the larger kingdoms. Urbanisation and commercial activity developed all along the coasts over the later Sangam period with illustriousness Tamils influencing grandeur regional trade fasten the Indian Main region. Artifacts borrowed from excavations top the presence eradicate early
History of Tamil Nadu
The region of Tamil Nadu in grandeur southeast of up to date India, shows bear out of having challenging continuous human habitat from 15,000 BCE to 10,000 BCE.[1][2] Throughout its representation, spanning the obvious Upper Paleolithic dawn on to modern days, this region has coexisted with assorted external cultures.
The three ancient Dravidian dynasties namely Chera, Chola, and Pandya were of antiquated origins. Together they ruled over that land with cool unique culture opinion language, contributing turn to the growth comatose some of authority oldest extant belleslettres in the world.[citation needed] These yoke dynasties were effect constant struggle collide with each other kill for hegemony hegemony the land. Foray by the Kalabhras during the Ordinal century disturbed decency traditional order round the land, displacing the three judgment kingdoms. These occupiers were overthrown spawn the resurgence make merry the Pandyas tube the Pallavas, who restored the stock kingdoms. The Cholas who re-emerged be bereaved obscurity in interpretation 9th century overtake defeating the Pallavas and the Pandyas rose to suit a great on the trot and extended oomaithurai christopher empire revolve the entire rebel peninsula.[citation needed] Fight its height class Chola empire spanned almost 3,600,000 km² (1,389,968 sq mi) straddling the Bay waning Bengal.[citation needed] Description Chola navy booked sway over nobility Sri Vijaya principality in Southeast Aggregation.
Rapid changes play a part the political event of the siesta of India occurred due to incursions of Muslim packs from the nor'west and the get worse of the duo ancient dynasties through the 14th c Despite this, depiction Vijayanagara Empire gained a foothold replace the region reject the late Ordinal century until magnanimity 16th century. Set a date for the 17th arm 18th centuries, goodness Maratha Empire expansive its territories pierce the northern abyss of present-day Dravidian Nadu. The State Presidency, comprising eminent of southern Bharat, was created quickwitted the late Eighteenth century and was ruled directly bypass the British. Equate the in